89% | 233 588 | 22:46
70% | 390 460 | 23:36
91% | 426 566 | 26:40
98% | 344 140 | 7:56
95% | 490 212 | 18:48
93% | 319 243 | 14:43
90% | 141 570 | 20:50
90% | 435 294 | 12:30
97% | 147 128 | 25:57
90% | 476 321 | 22:58
81% | 379 477 | 18:18
85% | 273 393 | 24:50
78% | 331 547 | 6:16
91% | 537 487 | 3:24
75% | 595 282 | 8:51
79% | 545 385 | 23:41
86% | 162 189 | 9:46
80% | 503 131 | 28:40
97% | 186 130 | 23:29
An error has occurred, we are already fixing it.