89% | 228 194 | 3:11
95% | 479 198 | 17:55
98% | 291 138 | 19:17
77% | 155 368 | 2:41
78% | 436 450 | 23:50
85% | 305 171 | 8:25
73% | 540 372 | 9:58
86% | 166 463 | 23:43
89% | 433 124 | 22:24
75% | 579 298 | 22:59
70% | 600 434 | 22:48
84% | 206 186 | 19:33
84% | 462 266 | 1:12
79% | 374 177 | 1:25
95% | 433 578 | 27:29
77% | 124 270 | 20:48
80% | 431 481 | 1:29
86% | 337 400 | 21:15
71% | 178 506 | 12:18
An error has occurred, we are already fixing it.