94% | 259 188 | 30:44
100% | 584 550 | 19:34
81% | 481 170 | 14:55
70% | 285 598 | 12:18
90% | 382 560 | 19:50
96% | 224 305 | 21:22
70% | 332 378 | 6:32
77% | 183 304 | 5:50
97% | 355 381 | 1:57
84% | 118 258 | 15:31
84% | 168 595 | 12:47
94% | 220 598 | 7:55
77% | 215 286 | 24:31
95% | 116 398 | 7:19
82% | 155 443 | 29:17
89% | 315 188 | 29:55
88% | 309 119 | 18:50
94% | 295 124 | 24:40
99% | 106 516 | 10:50
An error has occurred, we are already fixing it.