72% | 309 112 | 11:46
83% | 582 315 | 25:24
97% | 514 582 | 14:12
76% | 565 193 | 23:18
98% | 591 302 | 26:15
99% | 549 415 | 4:41
96% | 204 122 | 27:38
93% | 259 366 | 6:17
94% | 149 585 | 23:38
100% | 593 341 | 6:47
90% | 151 463 | 2:57
95% | 595 526 | 14:16
84% | 249 261 | 16:19
97% | 246 348 | 13:35
89% | 213 396 | 19:59
74% | 401 589 | 19:49
92% | 237 542 | 14:26
95% | 229 257 | 21:45
83% | 182 100 | 23:44
An error has occurred, we are already fixing it.