89% | 270 302 | 28:13
80% | 551 479 | 9:21
86% | 402 205 | 15:43
90% | 256 359 | 12:33
99% | 428 405 | 7:50
100% | 316 126 | 17:35
93% | 191 518 | 5:16
97% | 352 107 | 20:50
77% | 192 301 | 14:43
72% | 152 587 | 18:35
83% | 366 178 | 1:47
99% | 112 185 | 1:39
90% | 485 483 | 16:56
97% | 300 314 | 27:13
76% | 161 218 | 19:38
97% | 447 435 | 27:24
75% | 246 504 | 10:26
86% | 246 276 | 22:26
98% | 292 139 | 21:54
An error has occurred, we are already fixing it.