83% | 417 388 | 8:11
77% | 216 508 | 29:56
91% | 529 298 | 2:21
92% | 565 599 | 26:54
86% | 397 419 | 21:56
90% | 306 314 | 19:31
93% | 134 122 | 11:26
71% | 393 377 | 27:36
84% | 376 293 | 27:41
88% | 395 371 | 18:33
83% | 171 124 | 3:51
100% | 466 215 | 13:28
89% | 186 312 | 21:35
93% | 473 145 | 10:41
89% | 492 185 | 1:43
94% | 404 225 | 10:20
91% | 479 272 | 23:51
75% | 469 380 | 12:18
98% | 119 262 | 11:46
An error has occurred, we are already fixing it.