84% | 342 474 | 16:46
76% | 435 216 | 8:43
73% | 287 374 | 12:28
86% | 373 427 | 23:59
81% | 242 306 | 18:22
81% | 522 330 | 19:42
92% | 139 164 | 14:39
96% | 435 225 | 3:56
98% | 196 247 | 14:38
89% | 593 155 | 9:46
73% | 432 103 | 16:22
77% | 542 143 | 21:35
92% | 304 393 | 26:53
75% | 461 370 | 13:50
84% | 261 104 | 23:49
87% | 299 481 | 21:44
85% | 498 278 | 15:26
88% | 464 199 | 21:31
91% | 309 516 | 9:24
An error has occurred, we are already fixing it.