93% | 560 469 | 26:40
94% | 406 265 | 7:18
90% | 441 227 | 12:47
70% | 201 510 | 23:26
99% | 348 150 | 16:51
89% | 464 220 | 26:27
89% | 415 228 | 11:33
96% | 181 139 | 6:30
77% | 529 134 | 15:22
95% | 348 315 | 19:22
93% | 393 465 | 26:16
87% | 343 518 | 25:28
75% | 312 591 | 13:49
83% | 245 575 | 16:34
80% | 481 270 | 13:23
87% | 207 475 | 30:52
100% | 474 314 | 22:40
86% | 237 143 | 12:14
83% | 371 351 | 13:58
An error has occurred, we are already fixing it.