73% | 546 267 | 26:35
94% | 212 341 | 20:17
83% | 320 422 | 20:58
70% | 264 437 | 8:13
80% | 440 269 | 4:47
70% | 591 254 | 27:55
100% | 585 501 | 10:50
79% | 159 115 | 24:49
74% | 210 210 | 25:53
75% | 518 198 | 26:15
77% | 190 486 | 18:26
85% | 405 248 | 25:34
76% | 502 326 | 1:16
77% | 253 220 | 9:15
70% | 325 254 | 8:23
75% | 312 144 | 12:24
75% | 407 330 | 29:20
94% | 333 503 | 3:25
78% | 238 144 | 23:24
An error has occurred, we are already fixing it.