73% | 301 252 | 19:52
95% | 589 324 | 19:16
85% | 209 286 | 29:20
94% | 467 531 | 18:44
100% | 340 519 | 30:57
78% | 155 238 | 17:56
85% | 427 270 | 24:23
75% | 403 221 | 20:22
80% | 163 326 | 22:14
90% | 355 504 | 16:15
84% | 350 384 | 10:34
86% | 404 391 | 24:17
86% | 240 498 | 26:14
71% | 126 440 | 10:44
98% | 423 510 | 11:28
97% | 105 537 | 22:36
99% | 191 109 | 16:35
85% | 122 154 | 3:52
77% | 397 159 | 2:33
An error has occurred, we are already fixing it.