90% | 403 476 | 22:50
76% | 383 487 | 21:30
95% | 286 393 | 19:41
78% | 543 493 | 24:33
70% | 387 540 | 28:34
98% | 387 413 | 5:13
73% | 510 427 | 26:37
84% | 142 152 | 7:49
85% | 131 174 | 3:43
93% | 285 379 | 17:17
70% | 385 457 | 27:34
76% | 510 130 | 25:59
73% | 569 500 | 23:50
80% | 206 542 | 14:32
90% | 575 351 | 25:12
75% | 389 304 | 22:17
86% | 472 452 | 8:42
75% | 332 327 | 8:25
83% | 279 214 | 8:16
An error has occurred, we are already fixing it.