88% | 432 149 | 29:52
90% | 543 263 | 23:19
96% | 185 493 | 28:55
80% | 496 495 | 26:52
83% | 535 121 | 17:51
91% | 101 140 | 22:57
97% | 251 409 | 30:22
84% | 423 164 | 24:29
79% | 431 376 | 3:39
84% | 313 288 | 8:25
77% | 439 180 | 9:22
100% | 581 221 | 3:43
76% | 576 587 | 25:56
76% | 241 390 | 11:14
99% | 419 468 | 16:46
79% | 584 170 | 21:21
83% | 564 544 | 18:20
73% | 389 182 | 12:42
95% | 384 398 | 25:29
An error has occurred, we are already fixing it.