72% | 149 280 | 16:50
70% | 361 100 | 10:50
77% | 245 103 | 14:31
87% | 582 547 | 2:11
91% | 541 193 | 17:54
70% | 307 477 | 17:14
78% | 420 189 | 20:17
100% | 433 432 | 30:58
84% | 205 233 | 15:42
91% | 123 404 | 18:15
89% | 238 588 | 25:51
97% | 512 218 | 19:29
79% | 550 112 | 15:37
75% | 337 200 | 25:33
75% | 253 433 | 14:49
79% | 165 519 | 28:45
98% | 372 593 | 28:28
95% | 488 189 | 2:30
87% | 279 249 | 18:52
An error has occurred, we are already fixing it.